specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Dimensions and Capacity: Featuring a rectangular shape, the chair has dimensions of 27” Length x 14.6” Width x 35.4” Height, with a weight capacity of 310LBS. Material: Crafted with high-quality faux leather/fabric and wooden legs, this dining chair exudes sophistication. Stylish Design: Boasting a minimalist “less is more” design concept, this chair adds a touch of elegance to your living room or dining room. Superior Quality: Constructed with premium fabric/faux leather and solid wood, this set of 2 kitchen chairs is durable and reliable. Versatile Style: With 8 different color options, these dining chairs complement any home decor seamlessly. Adjustable Feet: The front two legs of the dining chairs feature height-adjustable feet, making them suitable for use on uneven floors. Comfortable Seating: Enjoy a cozy and relaxing dining experience with the cushioned seat and supportive backrest of this chair. The chair measures 27” Length x 14.6” Width x 35.4” Height, with a weight capacity of 310LBS.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Farini | ||||
color | Khaki | ||||
material | Wood | ||||
product_dimensions | 16.1"D x 16.1"W x 31.5"H | ||||
size | Set of 2 | ||||
item_weight | 33 pounds | ||||
frame_material | Wood | ||||
special_feature | Cushion Availability | ||||
unit_count | 2.0 Count | ||||
seat_material_type | Faux Leather | ||||
recommended_uses_for_product | Dining | ||||
maximum_weight_recommendation | 330 Pounds | ||||
pattern | Solid | ||||
room_type | Kitchen, Dining Room | ||||
age_range_description | Adult | ||||
included_components | Cushion | ||||
shape | Rectangular | ||||
model_name | Farini Parsons Dining Room Chairs, Armless Fabric Kitchen Table Chairs Parson Chairs, | ||||
arm_style | Armless | ||||
surface_recommendation | Hard Floor | ||||
furniture_finish | Faux Leather | ||||
manufacturer | Farini | ||||
item_model_number | DC007 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,214,559 in Home & Kitchen (See Top 100 in Home & Kitchen) #84,893 in Furniture | ||||
form_factor | Upholstered | ||||
assembly_required | Yes | ||||
batteries_required | No |
MORE FROM farini chair
MORE FROM recommendation