specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
NEW- 12,000 Times BIFMA Tested Conference Chairs by Previous Page Best-selling Office Chairs
If you're looking for the best office chairs on the market, look no further! Visit our store for the best-selling leather chairs, N-GEN gaming chair collection, and Marvel gaming chair collection.
Have any issues with your purchase? Don't worry, we've got you covered. We offer partial replacements for product defects up to a year from the delivery date. Simply refer to the assembly manual for the contact information.
Wondering about the weight limit of our office chairs? The maximum recommended weight is 250 lbs.
Curious about the seat height adjustment range? The height ranges from 16 inches to 20 inches from the floor to the top of the chair.
How comfortable is the seat cushion? Our seat cushion is designed to strike the perfect balance between softness and firmness. Ergonomically shaped to relieve sitting pressure, it is thicker and deeper than most chairs in the same price range.
Interested in buying in bulk? We offer special business prices for account holders, along with exclusive volume discounts.
Features of our conference chairs include:
Upgrade your office space with our top-of-the-line conference chairs, tested and approved for quality and comfort. Shop now on the Previous Page store!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Grey | ||||
material | Nylon | ||||
product_dimensions | 24.5"D x 20"W x 40"H | ||||
size | 23D x 23W x 41H in | ||||
item_weight | 18 pounds | ||||
back_style | Solid Back | ||||
frame_material | Wood | ||||
special_feature | Adjustable Height, Arm Rest, Ergonomic, Rolling, Swivel | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
maximum_weight_recommendation | 270 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Brushed | ||||
room_type | Office, Conference Room | ||||
age_range_description | Teen | ||||
included_components | Chair, Hardware pack, Caster, User manual | ||||
shape | L-Shaped | ||||
model_name | 801 | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 19 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Plastic | ||||
seat_height | 20 Inches | ||||
fill_material | Foam | ||||
tilting | Yes | ||||
is_customizable | Yes | ||||
is_foldable | Yes | ||||
chair_backrest_width | 24.5 Inches | ||||
manufacturer | NEO CHAIR INC. | ||||
item_model_number | MS-801-GY | ||||
customer_reviews |
| ||||
best_sellers_rank | #46,737 in Home & Kitchen (See Top 100 in Home & Kitchen) #82 in Home Office Desk Chairs | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | November 7, 2020 |
MORE FROM farini office chair
MORE FROM recommendation